| 1992 | |
| JUN. | Obtained business license issued by Shanghai Administrative Bureau of Industry and Commerce and established by Ministry of Foreign Trade & Economic Cooperation with invested capital 50 million yuan. |
| SEP. | Became the executive member of shanghai international freight forwarders association |
| OCT. | The sea-freight export for the leftovers of Sichuan metallurgy IMP & EXP as the first business |
| NOV. | Obtained the certificate of International Freight Forwarding Agent issued by the Ministry of Foreign Trade & Economic Cooperation |
| 1993 | |
| MAY | Obtained the certificate of International Air Transportation sales agency by CAAC |
| JUN. | Permits on setting up party branch by Shanghai Foreign Trade and Economy Committee |
| AUG. | Set up Shanghai E&T Songhai Broker Company, together with Shanghai Qiming Economy Development Co., Ltd with registered capital of CNY 1.5 million |
| AUG. | Established Shanghai E&T truck fleet with permission of Shanghai Foreign Trade and Economy Committee |
| OCT. | Found Shanghai E&T Hongqiao Customs Broker company with registered capital of CNY 2 million |
| 1994 | |
| JAN. | Set up Class 2 Customs surveillance warehouse with permission of SHA Customs |
| FEB. | Air Import warehouse started business |
| DEC. | Found Shanghai E&T Wako Express Co., Ltd with Hongkong Wako Enterprise |
| 1995 | |
| MAR. | Established Youth League branch |
| MAY. | Established Labor Union |
| SEP. | Held the first worker’s congress |
| OCT. | Set up Shanghai Xinmaohai International Containerized Traffic Co., Ltd with registered capital of HKD 8 million, together with Xinhai &Xinsan |
| 1996 | |
| FEB. | Shanghai E&T Coordination International Freight Co., Ltd., jointly invested by E&T Intl-Trans and Hong Kong Coordination International Logistics Co., Ltd, was set up with the registered capital of HKD 8 million. |
| MAY. | Purchased an office with property rights on 15th floor of Hualian Mansion with its own fund, covering an area of 868 sqm. |
| JUL. | Company Party Branch was upgraded to Party General Branch upon the approval by Shanghai Foreign Economic Relation and Trade Commission. |
| OCT. | Company Headquarter was moved to F15, Hualian Mansion, No. 359 Dongdaming Road from No. 33 Zhongshan Road (E-1). |
| OCT. | Shanghai E&T Sankyu Logistics Co., Ltd., jointly invested by the Company and Sankyu Inc., was set up with the registered capital of USD 1 million. |
| OCT. | The wholly-owned company Shanghai E&T Jawa Import & Export Co. Ltd. was founded with the registered capital of 5 million yuan. |
| 1997 | |
| JUL. | Shanghai E&T T.V.L Logistics Co. Ltd., jointly invested by E&T Intl-Trans and T.V.L. Business Group, was established with the registered capital of USD 0.5 million. |
| SEP. | Shanghai Foreign Economic Relation and Trade Commission decided to transfer its equity with equivalence to 18 million yuan to Orient International (Holding) Co., Ltd. |
| OCT. | Joined Orient International (Holding) Co., Ltd. |
| OCT. | Company registered the domain name ettrans.com. |
| DEC. | ISO9002 Quality System Certificate was issued by China Quality Certification Center for Import and Export Commodities. |
| 1998 | |
| JAN. | Shanghai Hyundai Asia Shipping International Freight Co., Ltd. was set up with the registered capital of 11.7 million yuan and E&T Intl-Trans as its shareholder. |
| FEB. | The Youth League Committee Branch of E&T Intl-Trans was upgraded to General Branch of the Youth League upon the approval by the Youth League Committee of Orient International (Holding) Co., Ltd. |
| MAR. | Hong Kong Coordination International Logistics Co., Ltd., the shareholder of Shanghai E&T Coordination International Freight Co., Ltd., transferred its 50% stake to CALBERSON LTD., and the joint venture company changed its name to Shanghai E&T Calberson International Freight Co., Ltd. |
| APR. | Orient International (Holding) Co., Ltd. completed the integration of logistics resources, and transferred part of its equity of E&T Intl-Trans to Orient International Logistics Co., Ltd. E&T Intl-Trans became a subsidiary of Orient International Logistics Co., Ltd. |
| MAY. | A logistics distribution center was built in Waigaoqiao Free Trade Zone. |
| JUL. | E&T Intl-Trans was awarded “Unit for Advance Culture and Ideology” by Shanghai Foreign Economic Relation and Trade Commission. |
| 1999 | |
| The partial equity of E&TIntl-Trans, held by Orient International Transportation Co., Ltd. and Orient International (Holding) Co., Ltd.,was transferred to Orient Int’l Enterprise. Ltd.(“Orient Int’l”). E&T Intl-Trans became a holding company of the listed company Orient Int’l. | |
| 2000 | |
| FEB. | Company went public as the holding company of Orient Int’l. |
| MAR. | Upon approval of the superior Youth League Committee, the Youth League Organization was upgraded to the Youth League Committee, and the First Youth League Committee was set up. |
| SEP. | Company increased the registered capital from 30 (thirty) million yuan to 43.5 (forty three point five) million yuan. |
| SEP. | Shanghai XinMaoHai International Containerized Traffic Co., Ltd., the Company holding subsidiary, was appointed as the Third Supervision Zone of Shanghai Customs District of People’s Republic of China by Shanghai Customs. |
| SEP. | Company wholly-owned E&T Logistics Co., Ltd. was set up with the registered capital of 0.5 million yuan. |
| OCT. | Company controlled Shanghai E&T Containerized Traffic Co., Ltd. was set up with the registered capital of 8.05 million yuan. |
| 2001 | |
| MAR. | Class A Qualification Certificate for taxpaying credit evaluation was awarded jointly by Shanghai Municipal Administration of State Taxation, Shanghai Municipal Finance Bureau, and Shanghai Municipal Administration of Local Taxation. |
| JUL. | the title of “Model Primary Party Organization” was awarded by Orient International (Holding) Co., Ltd. |
| DEC. | ISO9001 Quality Authentication Certificate was issued by China Quality Certification Center for Import and Export Commodities. |
| 2002 | |
| JAN, | A lease agreement of using the land of 18.6 mu for 50 years in the First Customs Supervision Zone was entered with Shanghai Airport Authority in order to build the airborne logistics base of the Company. |
| JUN. | The Company was qualified for Non-Vessel Operating Common Carry (NOCC) service by the Ministry of Transport. |
| OCT. | The Company made a mid-long term development plan and proposed the company vision of“Strive to provide morevalue-addedservices on the basis of optimizing freight forwarding,so as to become a regional third party supplier for integrated logistics based on freight forwarding. |
| 2003 | |
| JUL. | Suzhou branch and Wuxi branch were established. |
| SEP. | Construction of theAirborneLogisticsCenteroftheCompanyinShanghaiPudongInternationalAirport commenced. |
| 2004 | |
| FEB. | The Company was awarded Work Prize (service trade) by the Shanghai Foreign Economic Relation and Trade Commission. |
| APR. | E&T Pudong Airport Airborne Logistics Center (No. 500, Haitian No.1 Road) was completed and put into service. |
| JUL. | E&T Intl-Trans and Asia Pioneer established Shanghai Maidisen Logistics Distribution Co., Ltd. as a joint venture with the registered capital of 5 million yuan. |
| SEP. | Kunshan branch was set up. |
| DEC. | The Company ranked the 33rd among the Annual Top 100 Freigh tForwarders selected by the Ministry of Commerce. |
| 2005 | |
| MAY | Orient Int’l Logistics Holding was set up, becoming the holding company of E&T Intl-Trans and taking over management that was originally under Orient Int’l. |
| JUL. | The Company Party Committee was evaluated as “Annual Advanced Primary Party Organization” by Orient International (Holding) Co., Ltd. |
| AUG. | The Company held the Eleventh Session of the Second Workers’ Congress, during which the Employee Manual was approved. |
| NOV. | E&T Intl-Trans passed TAPA Accreditation and obtained TAPA Certificate by Asian Technical and Property Protection Committee. |
| DEC. | The Company was named the Double A Level Credit Enterprise in Credit Appraisal for Freight Forwarding Enterprises held by Shanghai International Freight Forwarder’s Association. |
| 2006 | |
| MAR. | The Company was named the Chinese “Triple A” enterprise for its safety, quickness and reliability in freight forwarding by China Logistics Industry Association. |
| NOV. | The Company was awarded “Top 100 Customs Brokers” by China Customs Brokers Association. |
| 2007 | |
| JUN. | The Company was awarded the Civilization Unit by Orient International (Holding) Co., Ltd. |
| JUL. | The Company was awarded the “Annual Advanced Group with Leadership of Good Political Quality, Performance, Team Spirit and Image” by Orient International (Holding) Co., Ltd. |
| JUL. | The Company was qualified as the internship base for youth upon approval of Shanghai Municipal Bureau of Human Resources and Social Security. |
| SEP. | The Company was awarded “Triple A Level Enterprise” for credit evaluation by Shanghai International Freight Forwarder’s Association. |
| SEP. | The Company was awarded the Demonstration Enterprise on building brand credibility in China logistics industry. |
| OCT. | Construction of Gaodong logistics base was launched. |
| NOV. | The Company was selected as the recommended service supplier for 2010 Shanghai World Expo. |
| DEC. | The Company became one of the first companies which are authorized to conduct customs pre-classification. |
| 2008 | |
| SEP. | The Company was awarded AA Enterprise for credit evaluation by Shanghai International Freight Forwarder’s Association. |
| OCT. | The Company was selected as the “Excellent Volunteer Organization for Earthquake Relief Work” by Shanghai Red Cross Organization. |
| 2009 | |
| FEB. | The Company was awarded Key Enterprise (Level A) within Shanghai international logistics industry. |
| AUG. | The Company was awarded Civilization Unit by Orient International (Holding) Co., Ltd. |
| 2010 | |
| APR. | The Company called on the employees to donate money for Yushu Earthquake. |
| OCT. | The Company held the First Summit Forum for Economic and Trade Development. |
| DEC. | The Company was evaluated as the Annual Top 100 International Freight Forwarders by China International Freight Forwarders Association (CIFA). |
| 2011 | |
| MAR. | The finance department was awarded the title of “Woman Pace-Setter” by Shanghai Municipal Government. |
| MAR. | The air import operation hit a record by handling 10000 tons in one single month. |
| APR. | The Company was awarded the title of Star Level Credit Enterprise. |
| APR. | The Company was awarded the AA Enterprise in enterprise evaluation by the Shanghai Customs. |
| APR. | The Company was named the “Two Star Enterprise” in enterprise credit evaluation held by Shanghai Customs Brokers Association. |
| MAY. | The electrical project team was awarded the title of Pioneer Worker by Shanghai Federation of Trade Unions. |
| DEC. | Orient Int’l Logistics Holding entrusted E&T Intl-Trans to manage Orient Int’l Logistics Shanghai Air Freight affiliated to Orient Int’l Logistics Holding. |
| 2012 | |
| APR. | The logistics base in Hefei was put into operation. |
| APR. | E&T Intl-Trans was awarded the title of “the Most Credible Supplier” by Unilever. |
| MAY. | The Company was selected as the Key Enterprise in international logistics (freight forwarding) industry by Shanghai Municipal Commission of Commerce. |
| MAY. | The warehouse in No. 300, Haitian No.1 Road was put into operation. |
| JUN. | The ISO14001 Environmental Management System was set up and certified. |
| AUG. | The Company was evaluated as the Enterprise with Favorable Qualification and Credibility by Shanghai Shipping Exchange. |
| NOV. | The Company was awarded Level A Enterprise in taxpaying credit evaluation held by State Administration of Taxation and Local Taxation Bureau. |
| DEC. | The Company was selected as National Advanced Customs Broker by China Customs Brokers Association. |
| 2013 | |
| The Company passed C-TPAT Safety Evaluation and obtained C-TPAT Certification. | |
| 2014 | |
| The Company was awarded the title of the “Five Star Enterprise” for Quality of Customs Declaration by Shanghai Customs. | |